| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TVISON
Model Number : TXA231-BTA-S
Certification : CE ROHS FCC
Place of Origin : China
MOQ : 1
Price : USD $149 /pieces
Payment Terms : T/T, L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Sets per Week
Delivery Time : 1-3 Days
Packaging Details : Into Carton box , Then wooden case. Package Size:65.7x12x7.5cm, Net Weight: 0.7kg, Gross Weight: 1kg
Panel Size : 19 24 28 37 43 48 88 INCH
Pixel Pitch : 0.101667(H)*0.305(V)
Native Resolution : 158*R.G.B*1920
Operating System : Android 8.1
Brightness : 400 Nits
Contrast Ratio : 3000:1
Viewing Angle : 178(H)/178(V)
Response Time : 9.5ms
Motherboard : RKPX30
| | Size | 19inch | 21inch | 24inch | 28inch | 29inch | 37inch | 43inch | 48inch |
|
| |||||||||
| Panel info | Outline Size | 494*114 | 545*62 | 616*138 | 735*168*50 | 741*239*46 | 932*286*57 | 1114*231*46 | 1217*248*47 |
| (mm) | *46 | *36 | *46 | ||||||
| Display Area | 476(W) | 529(W) ×36(H) | 597(W) ×112 (H) | 699(W) ×131(H) | 698(W)×196(H) | 904(W) ×254(H) | 1074(W) ×198(H) | 1194(W) ×223(H) | |
| (mm) | ×89(H) | ||||||||
| Aspect Ratio | <3:1 | ||||||||
| Resolution | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 3840 | |
| *360 | *132 | *158 | *360 | *540 | *540 | *540 | *720 | ||
| Brightness | 300nits | 300nits | 300nits | 700nits | 500nits | 700nits | 700nits | 1000nits | |
| Contract Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 4500:01:00 | 4000:01:00 | 1400:01:00 | 1000:01:00 | |
| 89/89/89/89 | |||||||||
| Android Version | Model No. | BA19W | BA21W | BA24W | BA28W | BA29W | BA37W | BA43W | BA48W |
| Operating System | Android OS | ||||||||
| RAM | 2G | ||||||||
| Flash | 16G | ||||||||
| I/O Port | USB*2/TF card slot/LAN RJ45 | ||||||||
| Wi-Fi | 802.11b/g/n | ||||||||
| Monitor Version | Model No. | BD19W | BD21W | BD24W | BD28W | BD29W | BD37W | BD43W | BD48W |
| Interface | HDMI-IN | ||||||||








|
|
19 24 28 37 43 48 88 Inch Bar Type Lcd Display Panel Led Module Shelf Ultra Wided Images |